Description
Smart Electronics OEM service PCBA prototype PCB assembly manufacturing Custom circuit boards
Specs
PCBA production capability
| PCBA | PCB+components sourcing+assembly+package | 
| Assembly details | SMT and Thru-hole, ISO SMT and DIP lines | 
| Lead Time | Prototype : 15 work days. Mass order : 20~25 work days | 
| Testing on products | Testing jig/mold , X-ray Inspection, AOI Test, Functional test | 
| Quantity | Min quantity : 5pcs. Prototype, small order, mass order, all OK | 
| Files needed | PCB : Gerber files(CAM, PCB, PCBDOC) Components : Bill of Materials(BOM list) Assembly : Pick-N-Place file | 
| PCB Panel Size | Min size : 0.25*0.25 inches(6*6mm) Max size : 1200*600mm | 
| Components details | Passive Down to 0201 size BGA and VFBGA Leadless Chip Carriers/CSP Double-sided SMT Assembly Fine Pitch to 0.8mils BGA Repair and Reball Part Removal and Replacement | 
| Component package | Cut Tape, Tube, Reels, Loose Parts | 
| PCB+ assembly process | Drilling—–Exposure—–Plating—–Etaching & Stripping—–Punching—–Electrical Testing—–SMT—–Wave Soldering—–Assembling—–ICT—–Function Testing—–Temperature & Humidity Testing | 

